Backpacks & Packs
The minimum rental period for equipment is 1 day, and the maximum is 7 days.
- The booking calendar will show no availability if you try to book periods longer than 7 days through it.
- Bookings through the calendar are available at the earliest two days from today.
For other bookings — longer, shorter, or starting within less than 2 days — please get in touch: mikael@xtrmedia.fi or call/txt/wa: +358 400 566 697
Korppivuori Adventures
Savotta 906 backpack, 85l capacity, weight approx. 3kg. Aluminium frame, main compartment with two large upper and lower pockets, side pockets, tunnels for long items, and a lid pocket. Rain cover included. This model features a lower pack section with two zippers.
| May 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Select a Pickup and Drop Off Date
Korppivuori Adventures - XTR Media
Otava, Mikkeli
Tel: +358 400 566 697
Y 2873664-2
Were you our customer? Leave a review (Google review)

