Accommodation & Overnight Stays
The minimum rental period for equipment is 1 day, and the maximum is 7 days.
- The booking calendar will show no availability if you try to book periods longer than 7 days through it.
- Bookings through the calendar can be made no sooner than two days in advance.
For other bookings — longer, shorter, or starting within less than 2 days — please get in touch: mikael@xtrmedia.fi or call/txt/wa: +358 400 566 697
Korppivuori Adventures
DD Hammocks mosquito net hammock shelter. Entry from both sides via zipper. The mosquito net can also be tied back out of the way when not needed. Weight limit 125kg, weight approx. 1.2kg
DD Hammocks Tarp 3x3 is a legendary and versatile shelter. Use it to cover your hammock for the night or quickly set up a weather shelter, perfect for a meal break as well. Size 3x3m and weight approximately 950g. Includes guy lines and tent pegs.
| May 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Select a Pickup and Drop Off Date
| Quantity | Save |
| 2 (or more) | 10% |
Korppivuori Adventures - XTR Media
Otava, Mikkeli
Tel: +358 400 566 697
Y 2873664-2
Were you our customer? Leave us a review (Google review)

