Outdoor & Equipment
The minimum rental period for equipment is 1 day, and the maximum is 7 days.
- The booking calendar will show no availability if you try to book periods longer than 7 days through it.
- Bookings through the calendar can be made no earlier than two days in advance.
For other bookings — longer, shorter, or starting within less than 2 days — please contact us: mikael@xtrmedia.fi or phone/txt/wa: +358 400 566 697
Korppivuori Adventures
Foldable, briefcase-style solar panel with charge controller including USB ports. Comes with a 5m cable with clamps and a shorter cable for direct connection to the battery enclosure.
Weight 8.1kg
Size, folded 610 x 510 x 70 mm, open 1025 x 610 x 35 mm
Max charging current 5.35A
75Ah leisure battery in an enclosure featuring a cigarette lighter socket, overvoltage protection and charge level indicator.
Enclosure and battery weight approx. 20kg.
| May 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Select a Pickup and Drop Off Date
Korppivuori Adventures - XTR Media
Otava, Mikkeli
Tel: +358 400 566 697
Y 2873664-2
Were you our customer? Leave us a review (Google review)

